|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Apache Junction | Servin (D) | LeRoy | 62 | 64 | BM3 |
| Ash Fork (L) | Siler | Everett | 63 | 65 | EM1 |
| Bull Head City | Hojaboom (D) | John | 60 | 68 | GMG1 |
| Camp Verde | Leibel | Robert L | 67 | 69 | QM3 |
| Chandler | Tempel (D) | Mrs. Shelley | 60 | 62 | GS2 |
| Florence | Terry | Frank | 65 | 67 | EM3 |
| Ft. Mohave (L) | Hayes | Stan | 66 | 69 | PH2 |
| Glendale | Flores | Abel | 66 | 69 | BM3 |
| Gold Canyon | Carter | Steve | 65 | 68 | JO2 |
| Greeenbrier | Strickland | Kerney | 65 | 67 | SN |
| Kingman | Burch | Lonnie | 63 | 66 | SN |
| Lake City (L) | Bond | Richard | 65 | 67 | BM2 |
| Lake Havasu City | Lamison | Ronald | 62 | 66 | SN |
| Lake Havasu City | Sheppard | Victor | 66 | 68 | SN |
| Marana | Wiggins | John | 63 | 65 | RD3 |
| Mesa | Gee | Harold L. | 61 | 63 | SGT |
| Mesa | Kelly | James | 60 | 62 | SN |
| Mesa | Langdon | Carl | 61 | 66 | MMC |
| Mohave Valley | Fogarty | Richard | 61 | 65 | SN |
| Phoenix | Chambers | Gary | 63 | 63 | RM3 |
| Scottsdale | Bockius | John | 60 | 61 | CS3 |
| Snowflake | Tharp | Richard | 64 | 66 | RM3 |
| Sun City West | McHugh (D) | Raymond | 59 | 63 | MM2 |
| Sun City West | Wilms Jr. | John | 65 | 67 | DK2 |
| Tempe | Large II | Richard | 65 | 67 | STG3 |
| Tucson | Afdahl | Darwin | 62 | 64 | LTJG |
| Tucson | Cochran | Jack | 62 | 64 | ETR2 |
| Tucson | Eagling | Tom | 60 | 63 | GMC |
| Tucson | Orr | Michael | 63 | 65 | CPL |
| Tucson | Swingler | Larry | 63 | 66 | GMM3 |
| Tucson | Wilferd (D) | Jack | 59 | 64 | SMCS |
(D) = Deceased
| |||||