|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Arvada | Goodwin | Chester | 63 | 65 | BTC |
| Aurora | Hapes | Charles | 62 | 65 | ET1 |
| Branson | Shelden | Robert | 63 | 65 | BT2 |
| Broomfield | DeFord | John | 64 | 67 | SA |
| Broomfield | Noble | Kenneth | 59 | 63 | RD3 |
| Broomfield | Sorensen | Jon | 63 | 65 | BM3 |
| Castle Rock | Huffman | James | 64 | 67 | LTJG |
| Colorado Springs | MacPherson | Dave | 64 | 66 | LT |
| Colorado Springs | Petti | Vincent | 59 | 63 | RM3 |
| Colorado Springs | Wuorenmaa (D) | Paul | 62 | 64 | LT |
| Colorado Springs | Weaver | Kenneth | 61 | 62 | BM2 |
| Westminster | Kloosterman | David | 67 | 69 | RD3 |
| Englewood | Book | Thomas | 59 | 63 | EM2 |
| Englewood | Loughry | Edward | 64 | 66 | LTJG |
| Evergreen | Haller | Robert | 63 | 65 | SM3 |
| Golden | Jones | Terry | 67 | 69 | GMG3 |
| Grand Junction | Clymer | Pat | 65 | 67 | LCPL |
| Grand Junction | Couch | Irye | 60 | 65 | BM1 |
| Grand Junction | Malone (D) | Ron | 65 | 66 | RM3 |
| Grand Junction | Soinski | Michael | 64 | 66 | HM3 |
| Greeley (L) | Tempel | Shelly | ?? | ?? | SA |
| Greeley | Erway | Glen | 64 | 66 | EM2 |
| Castle Rock | Huffman | James | 64 | 67 | LTJG |
| Littleton | Bresadola | Thomas | 66 | 68 | LTJG |
| Littleton | Rappe | Kenneth | 63 | 64 | IC3 |
| Loveland | Myers | Kenneth | 66 | 68 | MM3 |
| Monument (L) | Sharpe | Richard (Dick) | 67 | 68 | EN3 |
| Wellington | Johansen | Daniel | 59 | 61 | SN |
| Westminster (L) | Gray | Ray | 65 | 69 | CYN3 |
| Westminster | Conley (D) | Raymond | 60 | 64 | FTG3 |
(D) = Deceased
| |||||