| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Last Name | First Name | From To | Rate/Rank
| Altamonte Springs
| Soler
| Carlos
| 62
| 63
| CWO
| Apopka
| Lipka
| Bob
| 59
| 61
| YN3
| Apopka
| Stamper
| Russell
| 59
| 61
| FT1
| Avon Park
| Hight
| Michael
| 60
| 62
| RD2
| Boca Raton
| McLin (D)
| Mrs. Silvia
| ??
| ??
| FTCM
| Bonifay | Greuel
| Ronald
| 60
| 61
| GS2
| Bonita Springs
| Gallucci
| Daniel
| 59
| 63
| EM2
| Cape Coral
| Ames (D)
| George
| 65
| 67
| FN
| Clermont
| Blaeser
| John J.
| 61
| 66
| SH3
| Clermont (L)
| Bundy
| Bill
| 60
| 62
| ENC
| Clermont
| Kleinfeld (D)
| V. "Gus"
| 65
| 66
| SM1
| Crestview
| Cooler
| Ronald
| 68
| 69
| SA
| Cocoa
| Leclair
| Ernie
| 68
| 69
| SM3
| Cocoa Beach
| Zogaric
| Thomas
| 60
| 62
| FTM2
| Daytona Beach
| Discawicz
| James
| 60
| 62
| SN
| Flat Rock | Nagel
| Dennis
| 65
| 67
| ETR2
| Fern Park
| Zakrzewski
| Steven
| 60
| 61
| CWO3
| Ft. Lauderdale
| Hora
| Peter
| 68
| 69
| GMG2
| Gainesville
| Pearce Jr.
| Joe
| 60
| 63
| RD2
| Golf Breeze | Lamb
| Donald
| 60
| 62
| LTJG
| Greenville
| Lang
| Bill
| 60
| 62
| ENC
| Hallandale
| Wojcicki
| Hank
| 59
| 63
| IC2
| Indialantic
| Barbaro
| Philip
| 61
| 62
| BMC
| | |
| Jacksonville | Evans | Clyde | 63 | 66 | BT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | Franz Sr. | Jerry | 59 | 61 | SHSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | Heyward | George | 63 | 65 | GMM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | McDonald | Bob | 68 | 68 | DT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | Milstead | Rick | 65 | 66 | RD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kissimmee | Herman | Bill | 60 | 62 | LTJG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland (L) | Rooker | Robert | 63 | 66 | EN2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Worth | Mayr | Edward | 65 | 67 | SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largo (L) | Overbey | John | 64 | 65 | FN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loxahatchee | Ray | Ragiel | 59 | 62 | SK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutz (D) | Ramsey | Richard | 62 | 64 | GMCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Houseknecht | Peter | 64 | 64 | MIDN 1/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | Hazucha | Paul | 60 | 62 | LTJG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miramar Beach | Nugent (D) | Wally | 60 | 62 | 1st LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myakka City | Van Gemert | Leonard | 63 | 65 | ET1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naples | Martin (D) | Richard | 61 | 64 | FTCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naples (L) | Savidge | Michael | 65 | 67 | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Smyrna Beach | Floyd | Richard | 59 | 63 | CS3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niceville | Clock | Harry | 60 | 62 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Ft. Myers | McBean | James (Mike) | 66 | 68 | SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Palm Beach | Fleiner | Fred | 59 | 60 | LCDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocala | Cates | Don | 62 | 64 | LTJG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocala | Townsend | Francis "Skip" | 67 | 69 | EM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okeechobee | Fields | L. "Butch" | 65 | 67 | LCPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando | Crowe | Thomas | 61 | 63 | CDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Coast | Vroegop | Tom | 65 | 67 | SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Harbor | Mahoney | James | 59 | 61 | HM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Harbor | Northrup | Charles | 60 | 61 | SK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panama City (R) | Wills Jr. | Doyne | 65 | 67 | LCDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pensacola | McAnally | Billy J. | 64 | 66 | HM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pensacola | Putnam | Bill | 65 | 68 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pensacola | Reuber (D) | Clay | ?? | ?? | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polk City | Davis | Vernie | 64 | 66 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Charlotte | French | H. Wells | 59 | 60 | CPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Richey | Finerfrock | Francis | 65 | 66 | GMT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punta Gorda (L) | Abrahams | Paul | 66 | 68 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Harbor | Sarafian | Richard | ?? | ?? | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Cloud | Hammock | John M. | 59 | 61 | EM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Petersburg | Gately | Father Bob | 63 | 64 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanford | Leite | Clyde | 61 | 65 | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarasota | Six | David | 63 | 66 | HM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebring | Dilsaver | David | 59 | 60 | BTFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | Wood | Larry | 59 | 63 | SK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steinhatchee | O'Dell | John | 65 | 66 | FTG3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallahassee | Harris (D) | Tom | 65 | 67 | CSCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | Scholz | James | 59 | 61 | SKSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | Vaughn | Julius | 60 | 63 | CS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | York | Woody | 60 | 61 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Villiages | Russell | Ed | 60 | 62 | EMFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Park | Busse | Thomas | 59 | 63 | PC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Park | McPhail | Ronald | 67 | 68 | RDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(D) = Deceased
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||