
|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Belleville | Ortmann | Walter F. | 66 | 69 | EN2 |
| Chicago (L) | Harmon | Bob (Robert) | 67 | 69 | LT |
| Chicago | Honan | Terry | 59 | 63 | ETSN |
| Chicago (L) | Jankovich | Spiro | 63 | 65 | QM3 |
| Crestwood | Peco | Vic | 66 | 69 | BM3 |
| Collinsville | Haluch | William | 61 | 65 | GMG3 |
| Collinsville | Radosevich | Robert | 60 | 61 | EM3 |
| Downers Grove | Adams | Ray | 65 | 67 | CPL |
| Hinsdale | Curtin | Jim | 60 | 62 | LTJG |
| Fairview Heights | Attey (D) | Jean | 64 | 65 | RD3 |
| Farmersville | Pinnell | Richard | 59 | 61 | FT3 |
| Indian Head Park | Kerrins | Marty | 61 | 63 | LCPL |
| Lake Bluff | Keepper | John | 61 | 65 | LTJG |
| Lake Villa | Nicolay | Neil | 65 | 66 | CT3 |
| La Salle | Bokus | Duane | 64 | 66 | STG3 |
| Moline | Norgaard | Roger | 60 | 63 | FT2 |
| Milford | Gerrick | Donald | 60 | 62 | FTG1 |
| N. Riverside | Dreyer | Carl | 64 | 65 | SA |
| Ottawa | Govero | Tom | 60 | 63 | MM3 |
| Pekin | Beebe | David | 65 | 67 | SN |
| Petersburg | Trone | Dennis | 63 | 65 | LT |
| Pontiac | Esser | Ronald | 65 | 67 | GMM3 |
| Sherman (L) | Thomas | Micheal | 62 | 65 | RD3 |
| Wataga | Archer | Don | 63 | 65 | DK3 |
| West Frankfort | Campbell | Gary | 68 | 69 | MM3 |
(L) =Last Known Address
|
|||||