| City | Last Name | First Name | From To | Rate/Rank
| Battle Ground
| Hudelson
| Jerry
| 60
| 62
| MM3
| Dyer
| Eyler
| Bob
| 59
| 62
| RM3
| Elkhart
| Moore
| Dan
| 63
| 67
| GMM3
| Fairland
| Wheatley
| Ben
| 59
| 61
| SN
| Greenwood
| Russell
| Jerry
| 59
| 63
| MM2
| Indianapolis
| Lamey
| Bob
| 62
| 64
| LTJG
| Indianapolis
| Plake
| Robert
| 59
| 61
| HT1
| Lake Station
| Nowinowski
| John
| 59
| 62
| BM3
| Mishawaka
| Yeakey
| Arthur
| 63
| 64
| SHSN
| New Carlisle |
Merkner | Lawrence J | 59 | 62 |
MM2 | | |
| Newburgh | Humphrey | Jerry | 62 | 64 | CPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ossian | Burget | Jim | 67 | 68 | QMSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rensselaer (D) | Hayworth | Donald | 59 | 62 | MM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossville | Messick | Warren | 62 | 62 | GM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipshewana | Kinder | Claude | 59 | 64 | RD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Bend | Huffine | Neil | 68 | 69 | BM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terre Haute | Fox | Ken | 59 | 62 | RD3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trafalgar | Weddle | Lennis | 65 | 68 | RM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vallonia | Scarlett | Steve | 65 | 67 | CPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(D) = Deceased
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||