|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Coffeyville | Applebaugh | Robert | 64 | 66 | SN |
| Elkhart | Whisennand (D) | James | 65 | 67 | SF3 |
| Girard | Whiteman | Merle | 65 | 66 | ETN2 |
| Goddard (L) | Boggess | Jerry | 67 | 69 | ICFN |
| Holton | Plummer | Gaylord | ?? | ?? | SA |
| Hoyt | Barr | Mrs. Vickie | 62 | 65 | RM3 |
| Kansas City (D) | Hale | Robert (Bob) | 59 | 61 | SN |
| Kansas City | Mahaffey | Dean | 63 | 65 | GMG3 |
| Kansas City | Trzok | George | 60 | 63 | QM3 |
| Kinsley | Fisher | Larry | 65 | 69 | BM1 |
| Munjon | Gross | Gerald "Jerry" | 66 | 68 | SN |
| Olathe | Bond | Robert | 63 | 65 | DK3 |
| Olathe | Knudsen | Ronald | 65 | 67 | QM3 |
| Salina | Riedal | Gary | ?? | ?? | SA |
| Pratt (L) | Hankins | Cecil | 61 | 65 | FN |
| Topeka | McReynolds (D) | James | 59 | 61 | RM3 |
| Topeka | Starr | Jimmy | 60 | 61 | GS2 |
| Wakarusa | Betsworth (D) | Mrs. Lodena | 59 | 61 | RMSN |
| Wichita | Gregg | Anthony | 64 | 68 | SN |
| Wichita | Guenther | Charles V. | 60 | 64 | GMM3 |
| Wichita (L) | Minnis | Gary | 61 | 64 | GMSN |
(D) = Deceased
| |||||