| City | Last Name | First Name | From To | Rate/Rank | |
| Alexandria | Riggs Jr. | William "Bill" | 66 | 69 | BM3 |
| Bossier City | Thrash (D) | Jerry | 63 | 65 | SN |
| Breaux Bridge | Marsiglia | James | 59 | 61 | SN |
| Delcambre | Hebert | Arcade | 66 | 69 | BMSN |
| Gray | Wehunt | Kenneth | 64 | 67 | FN |
| Houma | Pellegrin | E. J. | 61 | 63 | BM3 |
| Houma | Rutledge | Jim | 65 | 67 | SN |
| Jefferson | Kavanaugh | William | 63 | 67 | BT3 |
| Lafayette | Strother | Derrel | 66 | 67 | RM3 |
| Lake Charles | Gardiner | Bill | 62 | 64 | LTJG |
| Leesville | Jeannice | Joseph | 59 | 63 | BTC |
| Madisonville | Kraft (D) | Ray | 59 | 62 | LTJG |
| Natchitoches | Gay | Adam | 63 | 65 | MM2 |
| Pearl River | Kemp | James | 67 | 68 | SN |
| Pearl River | Williams | Danny | 68 | 69 | BT3 |
| Sarepta | LeMay | Larry | 65 | 67 | BM3 |
| Terrytown | Jackson | Joseph | 60 | 62 | BT2 |
(D) = Deceased
| |||||