| City | Last Name | First Name | From To | Rate/Rank | |
| Annapolis(L) | Bianco | John | 63 | 66 | LT |
| Annapolis | Howard | Jim | 62 | 65 | LTJG |
| Annapolis | Villamil | Ernesto | 63 | 65 | DKCM |
| Bethesda (L) | Janney (D) | Frederick | 60 | 61 | CAPT |
| Brandywine | Johnson (D) | Art | 60 | 62 | ETCS |
| Columbia (L) | Preston | Wesley "Ron" | 65 | 67 | ETN2 |
| Cumberland | Boyd (D) | Paul | 63 | 64 | BT3 |
| Darlington | Billings | Ben | 64 | 66 | SFM2 |
| Darlington | Gordon | Richard | 60 | 62 | GS2 |
| Eldersburg | Ohm | Bob | 59 | 62 | ETN3 |
| Forrest Hill | Billings | Ray | 63 | 65 | SFM1 |
| Forest Hill | Brown | Robert | 67 | 69 | FTG2 |
| Fort Washington | Clink | David | 68 | 69 | MM2 |
| Glen Burnie | Schemelia | Walter | ?? | ?? | SA |
| Lanham | Hunter | Charley | 60 | 62 | LCPL |
| Marriottsville | Ratliff | Cliff | 68 | 69 | CS3 |
| Myersville | Kefauver | Virgil | 60 | 63 | RDCM |
| North East | Fitzpatrick | Matt | 63 | 66 | FTM3 |
| St. Michaels | Hammann | Ed | 60 | 62 | CPL |
(D) = Deceased
| |||||