|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Bedford | Genetti | Fred | 65 | 66 | ICFN |
| Carlisle | Anderson | Ralph | 60 | 61 | LTJG |
| Dorchester | Forrest | Henry | 59 | 61 | DKC |
| Franklin | Ratcliffe | Calvin | 60 | 63 | BT2 |
| Halifax | Wallace | Richard | 60 | 63 | SMSN |
| Lynn | Knowlton | Sid | 63 | 65 | SN |
| Lynnfield | Goguen | Norman | 59 | 61 | LT |
| Marshfield | Devaney | James J | 66 | 68 | FTG3 |
| Norfolk | Kress (D) | Charles | 67 | 68 | RD3 |
| North Easton | Greenberg, M.D. | Richard | 67 | 68 | LT |
| Plainville | McElhanon | Billy | 66 | 69 | BT2 |
| Plymouth | Sampson | Richard | 63 | 66 | EM3 |
| Randolph | Richardi | Patsy | 60 | 61 | QM3 |
| Rockland | Buonopane | Joe | 65 | 67 | BTFN |
| Waban | Henderson | Phil | 63 | 64 | LTJG |
| Waltham | Evans | Curtis R. | 66 | 69 | PC3 |
| Watertown | Sache | William | 60 | 63 | SF1 |
| Wellesley | Kehoe | John | 61 | 63 | LTJG |
| Worcester (L) | Lawrence | Michael | 59 | 63 | BT2 |
(D) = Deceased
| |||||