|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Alexandria | Le Suer | Arthur J. | 65 | 69 | FTM3 |
| Bloomington | Larson | Larry | 59 | 63 | EM2 |
| Brooklyn Park (L) | Balfanz | William | 62 | 66 | CS2 |
| Buffalo | Lien | Vern | 63 | 65 | SK3 |
| Byron | Ready | Roger L | 60 | 61 | SN |
| Duluth | Beaupre | Robert | 61 | 64 | RD3 |
| Eagan | Dzielsky | Edward | 59 | 65 | GMG1 |
| Esko | Drentlaw (D) | Alan | 59 | 62 | IC2 |
| Forbes | Anderson | Dale | 65 | 69 | FN |
| Hopkins | Schiefert | Gerald | 63 | 66 | SK3 |
| Maplewood | Kohl | Bryan | 63 | 66 | SN |
| Minnetonka | Ladd | Calvin | 63 | 66 | MM3 |
| Minneapolis | Gordhamer | John | 65 | 68 | EM3 |
| Minneapolis | Nelson | Donald | 64 | 66 | BT2 |
| Monticello | Balfanz | Kenneth | 66 | 68 | SN |
| Monticello (L) | Phillips | Michael | 63 | 66 | HMSN |
| Plymouth | Long | Daniel | 67 | 68 | RD3 |
| Plymouth | Scheinost | George | 67 | 68 | FTG2 |
| Red Wing | Langer (D) | Duane | 63 | 66 | GMG3 |
| Rice | Pogatchnik | David | 65 | 67 | IC2 |
| Rochester | Garber | James | 61 | 62 | LT |
| St Francis | Milbrath | Doug | 66 | 68 | MM2 |
| Young America | Ladd | Curtis | 65 | 67 | FN |
(D) = Deceased
| |||||