|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Adrian | Jackson | Jerry | 67 | 68 | SN |
| Blue Springs | Bailey (D) | John | 61 | 62 | RD3 |
| Ballwin | Ansorge | Albert | 61 | 63 | CDR |
| Branson | Rublaitus | Charles | 60 | 63 | MM3 |
| Buffalo | Ernst | Barry | 59 | 61 | MMFN |
| Cameron | Caray | Thomas | 63 | 65 | BM2 |
| Cape Girardeau | Carr | Abraham | 60 | 62 | FN |
| Excelsior Springs | Estes | Clinton | 65 | 67 | FA |
| Fenton | Hefele | Mike | ?? | ?? | FTM2 |
| Fenton | Priesmeyer | Jack | 64 | 66 | LTJG |
| Foley | Boettcher | James | 65 | 67 | BTFA |
| Galena | Witczak | Frank | 67 | 69 | MM3 |
| Harrisonville | Ham | David | 66 | 69 | SA |
| Independence | Bristow | John | 68 | 69 | FN |
| Independence | Steed | Lemuel | 63 | 66 | GMM3 |
| Joplin | Krutsinger (D) | Jim | ?? | ?? | SN |
| Joplin | White (D) | Bob | 63 | 64 | LT |
| Kansas City | Davis | Jay | 64 | 66 | CPL |
| Liberty | Mendenhall | Marvin | 64 | 64 | PR3 |
| Milan | Attey | John | 62 | 65 | RD2 |
| Moberly | Ringdom | Harold | 64 | 65 | SN |
| Pacific | Wapelhorst | Gregory | 66 | 68 | ETR2 |
| Peculiar | Parker (D) | Ted A. | 63 | 66 | BM3 |
| Poplar Bluff | Till | Ben | 65 | 66 | LT |
| Springfield | Bivins | Chester | 64 | 66 | FTG2 |
| Springfield | Cutbirth | Andy | 61 | 64 | YN3 |
| Stover (L) | Raley | Don | 63 | 65 | MM1 |
| Saint Ann | Stickney | Tim | 59 | 62 | IC2 |
| St. Louis | Boston | Allen | 66 | 69 | LTJG |
| St. Louis | Martin | Roger | ?? | ?? | SA |
| St. Louis | Myers | Thomas | 64 | 66 | MM3 |
| Sparta (L) | Gass | Paul | 65 | 67 | ETCS |
| Sweet Springs (L) | Conger | George | 60 | 64 | BM3 |
| Tecumseh | Hallen | Earl | ?? | ?? | SA |
| Versailles | Hakari | Gerald | 60 | 61 | EM2 |
| Warrenton | Farney | Ronald | ?? | ?? | FTC2 |
| Wichita (L) | Minnis | Gary | 61 | 64 | GMSN |
(D) = Deceased
| |||||