|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Beatty | Anderson | Eugene | 59 | 61 | RMSN |
| Dayton | Remarke | John | 65 | 66 | EMC |
| Gardnerville | Houseal | Nathaniel | 60 | 63 | BM1 |
| Henderson | Goulet Jr. | Arthur | 65 | 66 | SFFN |
| Henderson | Morehead | Franklin | 66 | 68 | MMC |
| Las Vegas | Berry | Mike | 61 | 65 | ETN2 |
| Las Vegas | Brooks | Chapin | 64 | 68 | LTJG |
| Las Vegas | Adams (D) | Marion | 65 | 67 | YN3 |
| Las Vegas | Benito | Benjamin | 61 | 66 | PN2 |
| Las Vegas | Brooks | Chapin (Chuck) | 65 | 66 | LTJG |
| Las Vegas | Butler (D) | Tom | 62 | 64 | SKC |
| Las Vegas | Gorham | Paul | 64 | 66 | BM3 |
| Las Vegas | Gray | Daniel | 62 | 64 | FN |
| Las Vegas | Heilbrun | Ed | 60 | 62 | RM2 |
| Las Vegas (L) | Jansson | Erick | 67 | 68 | CS2 |
| Las Vegas | Kucin | Kenneth | 64 | 66 | RD2 |
| Las Vegas | Landreneau | Gregor | 67 | 68 | RM2 |
| Las Vegas (L) | Lyons | Jeffery | 65 | 66 | EMFN |
| Las Vegas | Miller | Richard | 63 | 65 | SHP3 |
| Las Vegas | Nuberg | John | ?? | ?? | SA |
| Las Vegas | Oehler (D) | James | 66 | 68 | CWO2 |
| Las Vegas (L) | Ouimet | Joseph | 60 | 64 | SK3 |
| Las Vegas | Pelant | James | 67 | 68 | ETN 2 |
| Las Vegas | Tripp | Dale | 59 | 62 | ET1 |
| Las Vegas | Reed | Gary | 60 | 61 | YN2 |
| Minden | Luke | Dan | 65 | 67 | BMSN |
| N. Las Vegas | Parrish | Robert W | 68 | 69 | RM2 |
| Smith(L) | Schroder | Austin | 59 | 63 | LCDR |
| Reno (L) | Rutherfurd | John | 60 | 62 | RD2 |
| Selver Springs | Blythe | Jack | 65 | 68 | ICC |
| Reno (L) | Bradbury | Ray | 63 | 67 | SK3 |
| Verdi | Rudeen | Jim | 61 | 64 | LTJG |
Red = Newest Entry
| |||||