|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Albany | Jones | Rollin | 68 | 69 | SK3 |
| Amsterdam | Young | Thomas | 60 | 62 | FT3 |
| Ballston Spa | Carella | A. | ?? | ?? | CWO |
| Bath | Balistreri | Leo | 64 | 66 | CS3 |
| Bedford | Herschman | Gary | 67 | 69 | RD2 |
| Canastota | Weeks | Douglas | 60 | 63 | RD2 |
| Carmel | Van Cott | William | 59 | 61 | SN |
| Cornwall | Flanigan | Daniel | 66 | 68 | RD2 |
| Dansville | Grisewood | Roy | 63 | 66 | RD2 |
| East Berne | Golden Jr. | Joe | 60 | 62 | LCPL |
| Elmont | Gavlyak (D) | Joseph | 63 | 65 | BTFN |
| East Islip | Januszka | William | 67 | 69 | RD2 |
| Fairport | Providence | Michael | 63 | 66 | YN3 |
| Floral Park | Tatum | Cliff | 67 | 69 | SN |
| Goshen | Garloch | Robert | 64 | 65 | MM3 |
| Granville | Archbold (D) | Steve | 60 | 63 | SKSN |
| Hamburg | Gustafson | Albert | 67 | 69 | BTFN |
| Hudson (L) | Minner | John | 68 | 69 | SN |
| Ithaca | Hoard | Tom | 64 | 67 | LTJG |
| Irving | Walters | Mike | 63 | 65 | PNSN |
| Jamaica | Gregar | Stephen | 65 | 67 | SN |
| Liverpool | Wellman | Donald | 68 | 69 | FTGSN |
| Manorville | Nungesser | Clark W. | 67 | 69 | ENFN |
| Maspeth | Fasone | Frank | 63 | 66 | LI3 |
| Maspeth | Spacek | Frank | 59 | 62 | BT2 |
| Melrose | Kershaw | Ernest | 59 | 63 | BT2 |
| Westhampton Beach | Linnen | James | 66 | 68 | FTG2 |
| Nanuet | Reilly | Vincent | 65 | 66 | SH3 |
| New York | Fitzsimmons | Tom | 67 | 69 | SN |
| New York | Porco | Dominick "Dom" | 66 | 69 | SN |
| Oswego | Rebeor | James | 68 | 69 | MMFN |
| Petersburg | Crandall | Dale | 67 | 69 | DC2 |
| Rochester | Chiello | Jim | 68 | 69 | PN3 |
| Roseboro | Obrien | Bruce | 65 | 66 | FN |
| Salisbury Mills | Astrab | Russ | 60 | 62 | BT3 |
| Schenectady | Morrison | James | 59 | 62 | FN |
| South Hempstead | Spatz | Raymond | 67 | 69 | CS3 |
| Suffern | Sklar | Larry | 65 | 67 | BM3 |
| Syracuse (L) | Laird | Dave | 60 | 60 | SN |
| Troupsburg | Johnson | Roger | 60 | 61 | BM3 |
| Valley Stream | Hotaling | Bruce | 67 | 69 | CS3 |
| Webster | Woody | Joe | 61 | 63 | LTJG |
| Woodstock | Armstrong | Jim | 61 | 63 | MT3 |
| Wynantskill (L) | Ryan | Dennis | 66 | 69 | SM3 |
(D) = Deceased
| |||||