|
|
|||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Cary | Schexnayder | B.R. (Bo) | 66 | 67 | LT |
| Charlotte | Courtney (D) | John | 59 | 62 | MM3 |
| Charlotte | Keathley (D) | Gerald | 62 | 63 | EM3 |
| Charlotte | Walkup | Ed | ?? | ?? | SN |
| Flat Rock | Nagel | Dennis | 65 | 67 | ETR2 |
| Folly Beach | Hickman | Joseph | 66 | 68 | LT |
| Goldsboro | Wooten | Dillon | 61 | 63 | LTJG |
| Greensboro | Bond | Robert "Bob" C. | 66 | 68 | LTJG |
| Greenville | Krim | Robert | 66 | 69 | SH3 |
| Hendersonville | Freeman | James W. | 68 | 69 | SMSN |
| Hudson | Baker | Robert | 60 | 61 | QM2 |
| lilesville | frazier | walter | 59 | 63 | mm3 |
| Lumberton | James | Frank | 68 | 68 | GMGC |
| Morganton | Young | Phil | 59 | 63 | EN3 |
| New Bern | Wood | Odle | 62 | 63 | LCPL |
| Salisbury | Rice | Warren | 59 | 62 | GS2 |
| Supply | Wilburn | Doug | 64 | 66 | LTJG |
| Sherrills Ford | Ostrowski | Ronald | 60 | 61 | IC2 |
| Taylorsville | Mays | John | 59 | 61 | MMFN |
| Wake Forest (L) | Franklin | Lyman | 59 | 60 | MRC |
| Winston Salem | Kish | Dan | 64 | 68 | CS3 |
| Vass | Kershner (D) | Bob | 63 | 66 | LCDR |
(D) = Deceased
| |||||