
|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Ashtabula | Driscoll | Michael | 58 | 69 | BT2 |
| Bellefontaine | Bruckelmeyer | Ralph | 59 | 63 | RDSN |
| Broadview Heights | Popovich | Robert | 66 | 68 | SN |
| Bay Village | Peden | Robert L | 67 | 69 | LTJG |
| Bryan | Mere | Peter | 59 | 63 | SN |
| Canfield | Hastings | Chuck | 65 | 66 | HM3 |
| Canton | Milbrodt | John | 65 | 67 | SFP3 |
| Chardon (L) | Hyslop | David | 64 | 64 | RM3 |
| Chardon | Markle | Carl | 59 | 62 | RM2 |
| Cincinnati | Langdon | William | 59 | 62 | IC2 |
| Circleville | Hartley | James | 64 | 67 | LCPL |
| Cleveland (L) | Flynn | Bill | 59 | 62 | SH3 |
| Dayton | Wood | Bruce | 62 | 64 | RD2 |
| De Graff (L) | Westlake | Robert | 59 | 62 | MR3 |
| Grove City (L) | Van Vlack | Charles | 68 | 68 | PFC |
| Huron | Kenneth | Barnett | 63 | 67 | BT3 |
| Kansas | Bleckinger | Richard | 65 | 68 | CYN2 |
| Kent | Alan "Dave" | 66 | 68 | LTJG | |
| Kent | Mauck | Edward | 60 | 63 | SN |
| Lancaster | Clarridge | David | 63 | 67 | RD3 |
| Mason | Tipton | Tracy | 64 | 67 | SFM2 |
| Mogadore | Bussell | Thomas | 62 | 66 | RD3 |
| Montgomery | Kuhr | Don | 60 | 61 | ET3 |
| New Knoxville | Schneider | Richard | 65 | 67 | MMFN |
| New Richmond (L) | Honaker | Willard | 65 | 66 | FN |
| Niles | Randolph | Gene | 68 | 69 | HA |
| North Olmsted | Terstage | Arthur | 63 | 67 | RMSN |
| Oak Hill | Czilli | Andrew M. | 64 | 66 | LCPL |
| Oak Hill | Hughes | Ronnie | 67 | 69 | MR2 |
| Parma | Dworznik | Paul | 59 | 63 | ETR2 |
| Piqua (L) | Jessup Sr. | John | 66 | 69 | FTM2 |
| Struthers | Uber (D) | Thomas | 60 | 62 | SN |
| Toledo | Hall | Steven | 65 | 67 | SFFN |
| Toledo | Wiley | James | 59 | 62 | BT3 |
| Wapakoneta | Roop | Ronald | 63 | 66 | SK3 |
| West Chester | Lipman | John | 66 | 68 | SA |
| West Chester | Warren (D) | Bobby | 65 | 67 | SF1 |
| Williamsburg | Shinkle | Edward | 60 | 61 | MM2 |
(D) = Deceased
| |||||