
|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Beaverton | Johnson | William | 64 | 68 | FTM2 |
| Bend | Schuder | Dick | 62 | 65 | RM3 |
| Coos Bay (L) | Graham | Clifford | 64 | 67 | EM3 |
| Cove | Endicott | Erin | 61 | 63 | RD3 |
| Dundee | Baugh | Ron | 65 | 67 | YN3 |
| Eagle Creek | Stuart | George | 68 | 69 | SN |
| Eugene | Beddig (D) | Robert | 63 | 65 | SN |
| Eugene | Manion | Vince | 60 | 62 | LCDR |
| Grants Pass | Wallace | William | 59 | 62 | MM3 |
| Gresham | Mullin | Robert | 66 | 69 | MM2 |
| LaPine | Don | Habener | 59 | 62 | RD1 |
| Klamath Falls | Bilka, Jr. | Albert Paul | 60 | 62 | GM3 |
| Milton-Freewater | Robbins | Robert | 60 | 65 | FTC |
| Medford | Schott (D) | D. | 63 | 64 | 1stSGT |
| North Bend | Blisseck | Joseph | 64 | 68 | IC3 |
| Portland | Day (D) | Gordon | 62 | 64 | CWO |
| Portland | Gill | L. Scott | 66 | 68 | EM2 |
| Portland | Israel | Wayne | 64 | 66 | MM2 |
| Portland | Johnson | J. B. | 65 | 68 | RM2 |
| Portland | Kaval | Joseph | 67 | 67 | MIDN |
| Portland | Keith | John | 59 | 60 | RD1 |
| Portland | Persell | Roger | 59 | 62 | QM3 |
| Portland | Merchant | William | 61 | 64 | RM3 |
| Portland | Rinehart | Roger | 66 | 68 | RMSN |
| Portland | Weiner | Martin | 66 | 68 | LT |
| Portland | Williams | Bob | 59 | 60 | SN |
| Portland | Hollett | James | 64 | 64 | EM3 |
| Reedsport | Buse | Caroll | 64 | 66 | LTJG |
| St. Helen | Keen | Bill | 62 | 64 | SM3 |
| Salem | McCammon | Larry | 61 | 63 | MM3 |
| Sisters | Tewalt | Gerald | 65 | 67 | RM3 |
| Veronia (L) | Lohr | Ralph | 64 | 66 | BMC |
| West Linn | McLaughlin | Michael | 63 | 65 | CPL |
(D) = Deceased
| |||||