|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Albion | Yusko | John | 59 | 63 | MM3 |
| Allentown (L) | Krause | Curtis | 60 | 62 | SA |
| Bellefonte (L) | Peters | Richard | 59 | 62 | QM3 |
| Bethlehem | Hahn | Garry | 68 | 69 | PFC |
| Butler | Mincer | Mark | 59 | 62 | RM2 |
| Carlisle | Vignapiano (D) | Dennis | 59 | 63 | EM2 |
| Carmichaels | Black Sr. | Bruce | 65 | 67 | BT3 |
| Centre Hall | Black | Harold | 66 | 67 | CWO |
| Cheswick (L) | Sundo | James | 59 | 63 | SN |
| Everett | Stunkard | Montie | 59 | 61 | SN |
| Hellam | Pflieger | Jim | 62 | 65 | LTJG |
| Hyde Park | Huskuliak (D) | Joseph | 60 | 62 | GM3 |
| Jefferson Hills | Shaffer | Henry | 60 | 61 | SN |
| Kintnersville | Reymann | Cliff | 66 | 68 | MM3 |
| Lancaster | Newcomb | Larry | 66 | 68 | CS3 |
| Malvern | McIntyre | Michael | 62 | 65 | SN |
| Meadville | Teasdale | Park | 62 | 64 | MR3 |
| Mechanicsburg | McLain | Roy | 59 | 61 | EN3 |
| Mechanicsburg | Stumpf | Tom | 64 | 66 | CAPT |
| Mifflintown | Bomgardner | Clyde | 60 | 61 | LTJG |
| Montoursville | Campbell | Gayne | 59 | 61 | YN3 |
| Morrisdale | Balko | Robert A. | 59 | 63 | SN |
| Morrisville | Lind | Joesph | 68 | 69 | FN |
| Natronia Heights | Paulovich | Ronald "Ron" | 59 | 62 | ETR3 |
| Philadelphia | Florian | Fred | 60 | 62 | LCPL |
| Philadelphia | Krohnert | Art | 63 | 64 | RD3 |
| Pittsburgh | Everitt | Donald | 60 | 63 | SM3 |
| Pittsburgh | Hummel (D) | Joe | 68 | 69 | RD3 |
| Pleasantville | Jackson, Jr | Harold | 63 | 67 | BT2 |
| Scottdale | Killinger | Thomas | 59 | 62 | GMG3 |
| Shiremanstown | Dunaway (D) | James | 60 | 61 | LCDR |
| Shippensberg | Stark | John | 59 | 62 | RD2 |
| Reading | Clouser | Theodore C. | 59 | 68 | SH1 |
| Upper Black Eddy | Schwartz | Gerald | 59 | 63 | IC2 |
| Winfield | Fritz | Eston | 62 | 65 | DC3 |
| York Springs | Weaver | Lloyd | 60 | 61 | LTJG |
(D) = Deceased
| |||||