|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Columbia | Middleton (D) | Robert L. | 66 | 69 | RMC |
| Columbia | Stebbins | Mel | 65 | 67 | LTJG |
| Conway | Szydlowski | Ronald | 60 | 61 | MR2 |
| Easley | Baity | Larry | 60 | 62 | PFC |
| Estill | Nix | Loy | 59 | 62 | GMM1 |
| Goose Creek | Bartram | Lavern | 66 | 68 | GMG2 |
| Goose Creek | Gapusan | Astrophel "Jimmy" | 66 | 69 | TN |
| Goose Creek | Holley | Waldon (Wally) | 67 | 69 | STG3 |
| Goose Creek | Peregrino | Wilfred | 66 | 69 | TN |
| Hanahan | Meier | Martin | 67 | 69 | CSSN |
| Marietta | Williams | Edward | 63 | 65 | SN |
| little river | cherry | william .f. | 66 | 69 | gmg3 |
| Murrells Inlet | Sharrah | R. Logan | 65 | 66 | LCD |
| North Charleston (L) | Prather | Frank | 65 | 67 | SKSN |
| North Augusta | Johnson | John | ?? | ?? | SA |
| Summerville | Kidd | Mack | 62 | 63 | MM3 |
| Summerville | Powell | Alfred | ?? | ?? | SA |
| St. Matthews | Kaster | Max | 59 | 60 | ETNSN |
| St. Matthews | Love | John N | 67 | 69 | SN |
| Williamston | Alexander (D) | Elmer | 66 | 69 | SK1 |
| Westminster | Hart (D) | Bill | 60 | 62 | LT |
(D) = Deceased
| |||||