|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Atoka (L) | Cushman | Kenneth | 61 | 65 | MM3 |
| BYBEE | Wills | Mark T. | 69 | 69 | SN |
| Carthage | Petty | Harold | 62 | 64 | SN |
| Covington | Whetsel | Michael | 66 | 69 | IC2 |
| Gallatin | Treschl | Edward (Ted) | 63 | 65 | EM3 |
| Gallatin | Wog | Robert | 59 | 61 | SK3 |
| Hixson | Roberts (D) | Isaac | 65 | 68 | IC3 |
| Loudon | Samuels | Larry | 59 | 63 | EM2 |
| Jonesborough | Muse | Charles | 65 | 66 | RM2 |
| Knoxville | Williams | Jerry | 65 | 67 | GMSN |
| Memphis | Dobbs | Cecil | 65 | 67 | SN |
| Memphis | Fisher (D) | Henry | 60 | 62 | SF1 |
| Memphis | Schafer | Mrs. James | 60 | 62 | LTJG |
| Memphis | Sessions Jr. | Hal | 61 | 63 | LCDR |
| Nashville | Turner (D) | James | 60 | 66 | SH1 |
| Oak Ridge | Calais | Cliff | 64 | 66 | LCDR |
| Ridgley | Johnson | Partrick Dennis | 65 | 65 | GMG2 |
| Sharon | Cagle | Ronald | 65 | 69 | GMG2 |
| Soddy Daisy | Ingo (D) | Richard | 63 | 65 | AG3 |
| Soddy Daisy | Skiles | John | 65 | 68 | BT3 |
(D) = Deceased
| |||||