
|
|
|||||
| City | Last Name | First Name | From To | Rank | |
| Bountiful | Thornberg | Charles | 62 | 64 | BTFN |
| Cedar City | Minor | Joe | 62 | 63 | CPL |
| Fairview | Peterson | Mrs. Jeanne | 63 | 65 | PC1 |
| Farmington | Payne | Steve | 65 | 67 | SF3 |
| Heber City | Williams | Steve | 67 | 68 | ETR2 |
| Hooper | Hummell | Kenneth | 62 | 65 | LTJG |
| Layton | Crum | William "Bill" | 59 | 61 | UT |
| Mt Pleasant | Martin | Dennis | 64 | 65 | MM3 |
| Richfield | Mc Elfresh | Jim | 62 | 64 | ETN2 |
| Salt Lake City | Fullmer | David | 66 | 68 | YN2 |
| St. George | Ellis (D) | Joe | 61 | 64 | LTJG |
| Sunnyside | Olauson | Marvin | 60 | 61 | BMSN |
| West Haven (L) | Bradshaw | Kenneth | 68 | 68 | FTG2 |
(D) = Deceased
| |||||