|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Alexandria | Carey | James | 62 | 65 | LTJG |
| Arlington | Klein | Peter | 65 | 67 | CDR |
| Burke | Roth | Patrick | 65 | 68 | LTJG |
| Cobbs Creek | Bihr (D) | Richard | 66 | 68 | CAPT |
| Chesapeake | Langdon | Kenneth | 63 | 66 | BM3 |
| Chesapeake | Knight | Daniel | 60 | 62 | BM3 |
| Covington | Price | Dave | 67 | 69 | BM3 |
| Dalgren | Eichelberger | Richard | 61 | 63 | SKSN |
| Fairfax | Howard | W. "Stamps" | 60 | 61 | LTJG |
| Fredericksburg | Fladmark | Richard | 62 | 63 | PNC |
| Glenn Allen | Sampson | Charlie | 61 | 62 | 1stLT |
| Kilmarnock | Pinney Jr. (D) | Frank | 59 | 60 | CAPT |
| King George | Anderson | Paul | 61 | 63 | LCDR |
| King George | Jahn | David F. | 66 | 69 | FTM1 |
| Locust Hill (L) | Stodulski | Robert | 64 | 67 | SK3 |
| Manassas | Van Hintum | Ted | 65 | 66 | ETN3 |
| Marshall | Davis | Vernie | 64 | 68 | LT |
| McLean | Ruhe | William | 63 | 64 | CAPT |
| McLean | Slye | Richard | 64 | 66 | LT |
| Mechanicsville (L) | Grady | Donald | 60 | 62 | MR2 |
| Midlothian | Granback | Lawrence | 59 | 60 | GS3 |
| Norfolk | Martin | Roger | ?? | ?? | SA |
| Norfolk | Mason | Ford | 60 | 62 | SN |
| Oakton | Dunne | Gerald | 64 | 66 | LTJG |
| Potomac Falls | Montgomery | William | 66 | 67 | CAPT |
| Powhatan | Miller | Benjamin | 63 | 67 | BT3 |
| Reston | Kammerer | Harvey | 68 | 69 | PN2 |
| Springfield | Hoffman | William (Bill) | 67 | 69 | LT |
| Roanoke | Laughorne | Elwynn | 60 | 66 | FTM1 |
| Springfield | King | Weslie | 61 | 64 | LT |
| Stafford (L) | Conn | Lannie | 62 | 63 | LCDR |
| Virginia Beach | Alcaraz | George | 60 | 61 | TN |
| Virginia Beach | Clements | Jack | 63 | 67 | FTM3 |
| Virginia Beach | Giammona | Paul | 65 | 68 | RD2 |
| Virginia Beach (D) | Hawkins | William | 61 | 63 | LCDR |
| Virginia Beach | Jackson | William | 63 | 63 | PC2 |
| Virginia Beach | Limcaoco | Ben | 64 | 66 | TN |
| Virginia Beach (L) | Lord | Wayne | 66 | 69 | YN3 |
| Virginia Beach | Stradley | Harvey | 65 | 69 | QM3 |
| Winchester | McFarland | Don | 63 | 66 | PC3 |
| Woodbridge (D) | Anderson | Don | 62 | 64 | ET2 |
| Woodbridge | Channell | David | 65 | 68 | MM2 |
(D) = Deceased
| |||||