|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Aberdeen | Peterson Jr. | John | 65 | 67 | AGAN |
| Auburn | Blackburn | Ron | 66 | 66 | SK3 |
| Auburn | Koch | Joseph | 60 | 61 | CWO |
| Auburn | McCamont (D) | John | 61 | 63 | LCDR |
| Bremerton | Ray (D) | Eugene | 65 | 67 | DT1 |
| Bremerton | Flaherty | William (Bill) | 67 | 68 | FN |
| Bremerton | Ward Jr. (D) | Donald | 65 | 66 | LT |
| Bremerton | Witterman | Jerry | 66 | 68 | SM2 |
| Bremerton | Zimmerman | Weldon | 59 | 62 | GMT1 |
| Burlington | Tabor | Eugene | 65 | 67 | SF1 |
| Centralia | Hemenway | Carl | 62 | 64 | RM3 |
| Centralia (L) | Nordness | Jim | 65 | 67 | SN |
| Clinton | Carmichael | Donald | 61 | 62 | SN |
| Clinton | Niles | Bill | 62 | 64 | LT |
| Federal Way | Brengman | Robert | 63 | 66 | MM3 |
| Federal Way | Kowalski | Rollis "Lee" | 63 | 65 | SN |
| Everett | Hunziker | Edward M. | 59 | 61 | IC3 |
| Fox Island | Simmons | Odis | 61 | 63 | RM3 |
| Hansville | Mitchell | Charles | 62 | 65 | ET2 |
| Kent | Breckenridge | George | 65 | 66 | FN |
| Kent | Odman | Robert "Bob" | 64 | 67 | BM3 |
| Lacy | Edwards | Ted | 59 | 64 | GMM3 |
| Mercer Island | Stanton | Jim | 67 | 68 | LTJG |
| Oak Harbor | Stringstun | C. | 63 | 64 | PH2 |
| Ocean Shores (L) | Hunziker | Edward | 59 | 61 | IC2 |
| Olympia | Crow | Doug | 66 | 69 | YN3 |
| Port Orchard (R) | Cowdery | Donald | 62 | 64 | EM1 |
| Port Orchard | Peterson (D) | John | 60 | 62 | SN |
| Port Orchard | Victory | Thomas | 60 | 64 | SFCS |
| Redmond | Harley | Rod | 65 | 67 | LTJG |
| Redmond | Groves | Larry | 64 | 67 | MM3 |
| Richland | Cox | John | 63 | 65 | MM3 |
| Richland | McBryar | Jimmy | 60 | 63 | EN2 |
| Seabeck | Schaal | Loren | 66 | 68 | ETN3 |
| Seattle | Armstrong (D) | Charles | 62 | 63 | DCCM |
| Seattle | Dewey (D) | James | 63 | 65 | LCPL |
| Seattle | Fazekas | William | 63 | 64 | PN3 |
| Seattle | Hight | Bill | 67 | 68 | LTJG |
| Seattle | McGirr (D) | Mrs. Betty | 62 | 64 | LT |
| Sequim | Goffri | Robert | 64 | 67 | LCDR |
| Shelton | Francis (D) | Herb | 62 | 64 | QMC |
| Silverdale | Mansfield (D) | Jack | 62 | 64 | CAPT |
| Snohomish | Naumann | Thom | 64 | 66 | STG3 |
| Spokane (L) | Arnold (D) | Thomas | 65 | 68 | MM3 |
| Spokane | Bronowski | Stanley | 63 | 65 | IC2 |
| Spokane | Malone | Ron | 60 | 63 | CPL |
| Spokane (L) | Thomas | Daniel | 64 | 66 | PN3 |
| Tahuya | Hill | Gene | 62 | 63 | BMC |
| Tocoma | McCullough (D) | Robert | 68 | 69 | GM1 |
| Vancouver | Melhart | Richard "Dick" | 61 | 63 | YN3 |
| Vancouver | Godwin (D) | Fred | 59 | 62 | GMG2 |
| Vaughn | Sechrist | Clifford | 59 | 61 | BM3 |
| Veradale | Beglau | Fred | 60 | 62 | EM3 |
| Veradale | Jacobsen | Ronald | 62 | 64 | LTJG |
| Wenatchee | Swensen | Howard | 60 | 62 | ETR3 |
| Yakima | Wassink | Micheal A. | 62 | 63 | SN |
(D) = Deceased |
|||||