|
| |||||
| City | Last Name | First Name | From To | Rate/Rank | |
| Appleton | Kohl | Gerald | 60 | 61 | FTG3 |
| Eau Claire | Charlson | C. H. | 59 | 61 | LTJG |
| Janesville | Denio | Roy | 60 | 63 | RM2 |
| Kaukauna | Arps | Kenneth | 67 | 68 | EM3 |
| Kohler | Wandschneider | Mike | 65 | 68 | ETR3 |
| Merrill | Henrichs | Tom | 65 | 69 | SHB3 |
| Merrill | Rathjen | Henry | 59 | 60 | MR2 |
| Milwaukee | Nebel | Robert | 65 | 68 | EM3 |
| Muskego | Stokhaug | Dennis | 64 | 64 | DC3 |
| Necedah | Ayres | James | 60 | 62 | RD2 |
| New Berlin | Koski | Lee | 60 | 63 | RD3 |
| Oconomowoc | Cheney | Ted | 60 | 62 | LT |
| Sturgeon Bay | Kittinger | Jim | 65 | 68 | DK2 |
| Sturgeon Bay | Poehler | Frank | 61 | 65 | GMM3 |
| Superior | Wesley | Heifner | 64 | 67 | EM3 |
| Verona | Stein | Paul | 65 | 67 | LTJG |
| Waupaca | Smith | Ronald | 61 | 65 | SK2 |
| Wausau | Kirstein | John | 61 | 64 | MM2 |
| Wautoma | Fuhrman | John | 65 | 68 | MM3 |
| West Allis | McKay | Jack | 63 | 66 | SN |
(D) = Deceased
| |||||