|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST NAME | FIRST NAME | From To | Rate | CITY | STATE | |
|---|---|---|---|---|---|---|
| Barbaro | Philip | 61 | 62 | BMC | Indialantic | FL |
| Hill | Gene | 62 | 63 | BMC | Tahuya | WA |
| Lohr (L) | Ralph | 64 | 66 | BMC | Veronia | OR |
| Smith (D) | James | 60 | 61 | BMC | ||
| Aragon | Jesse | 59 | 62 | BM1 | Anaheim | CA |
| Couch | Irye | 60 | 65 | BM1 | Grand Junction | CO |
| Fisher | Larry | 65 | 69 | BM1 | Kinsley | KS |
| Houseal | Nathaniel | 60 | 63 | BM1 | Wellington | NV |
| Mann (D) | Blackie | 64 | 66 | BM1 | Garden Grove | CA |
| Quinn (D) | J. | 59 | 61 | BM1 | ||
| Bond | Richard | 65 | 67 | BM2 | Lake City | AR |
| Campbell | Charles | 60 | 65 | BM2 | Chula Vista | CA |
| Caray | Thomas | 63 | 65 | BM2 | Cameron | MO |
| Huffine | Neil | 68 | 69 | BM2 | South Bend | IN |
| Weaver | Kenneth | 61 | 62 | BM2 | Colorado Springs | CO |
| Amavisca | Alex | 59 | 61 | BM3 | Moorpark | CA |
| Anderson | Joe | 60 | 65 | BM3 | Lemon Grove | CA |
| Beardsley | Charles | 62 | 65 | BM3 | Winterset | IA |
| Carver | Bill | 60 | 63 | BM3 | Seaside Heights | NJ |
| Conger | George | 60 | 64 | BM3 | Sweet Springs | MO |
| Cross | Richard | 60 | 63 | BM3 | Weidman (L) | MI |
| Erpelding | Bob | 68 | 69 | BM3 | Metamoria | MI |
| Erpelding | John | 68 | 69 | BM3 | Lagrange | KY |
| Flores | Abel | 66 | 69 | BM3 | Glendale | AZ |
| Gomez Jr | Antonio | 64 | 66 | BM3 | Fresno | CA |
| Gorhman | Paul | 64 | 66 | BM3 | Calabasas Hills | CA |
| Johnson | Roger | 60 | 61 | BM3 | Troupsburg | NY |
| Knight | Daniel | 60 | 62 | BM3 | Chesapeake | VA |
| Langdon | Kenneth | 63 | 66 | BM3 | Chesapeake | VA |
| LeMay | Larry | 65 | 67 | BM3 | Sarepta | LA |
| Martin | Aaron | 67 | 68 | BM3 | Fargo | OK |
| Nash | Peter | 60 | 63 | BM3 | Conroe | TX |
| Newhart | William | 65 | 66 | BM3 | Galt | CA |
| Nowinowski | John | 59 | 62 | BM3 | Lake Station | IN |
| Odman | Robert "Bob" | 64 | 67 | BM3 | Kent | WA |
| Parker (D) | Ted A. | 63 | 66 | BM3 | Peculiar | MO |
| Peco | Vic | 66 | 69 | BM3 | Crestwood | IL |
| Pellegrin | E. J. | 61 | 63 | BM3 | Houma | LA |
| Peppard | Eugene W | 64 | 66 | BM3 | Moreno Valley | CA |
| Price | Dave | 67 | 69 | BM3 | Covington | VA |
| Riggs Jr. | William "Bill" | 66 | 69 | BM3 | Alexandria | LA |
| Sechrist | Clifford | 59 | 61 | BM3 | Vaughn | WA |
| Servin (D) | LeRoy | 62 | 64 | BM3 | Apache Junction | AZ |
| Sklar | Larry | 65 | 67 | BM3 | Suffern | NY |
| Smith | Paul L. | 64 | 66 | BM3 | Crystal Lake | IA |
| Sorensen | Jon | 63 | 65 | BM3 | Broomfield | CO |
| Cutler | James | 61 | 65 | BMSN | Vista | CA |
| Herbert | Arcade | 66 | 69 | BMSN | Delcambre | LA |
| Luke | Dan | 65 | 67 | BMSN | Minden | NV |
| Olauson | Marvin | 60 | 61 | BMSN | Sunnyside | UT |
| Rutledge | James | 62 | 64 | BMSN | Brea | CA |
| Whitman | Ted | 60 | 62 | BMSN | Long Beach | CA |
| Phillips | Thomas | 65 | 67 | BMSA | Bellmawr | NJ |
|
The Boatswain The early Boatswain was appointed
Warrant, and was among the most important men on board ship. He
was usually a grizzled old salt who wasn't timid about giving
orders and it never occurred to him that they wouldn't be
obeyed. He was assisted by his mates, or Boatswain's Mates, and
though it was unlikely that he was unrecognizable, he
nevertheless carried a silver Bos'ns pipe and rattan cane that
identified his position. His pipe was the sailing ship's PA
system. It could be heard 120 feet up in the rigging and in the
deepest and darkest hold. His cane was an instrument of
persuasion which it was said, cured more scurvy than the doctor,
made cripples take up their beds and walk, and made the lame
skip and run up the shrouds like monkeys... |