|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST NAME | FIRST NAME | From To | Rate | CITY | STATE | |
|---|---|---|---|---|---|---|
| Kefauver | Virgil | 60 | 63 | RDCM | Myersville | MD |
| DesVoignes (D) | Alford | 64 | 66 | RDCS | Long Beach | CA |
| Mann | Gene | 60 | 63 | RDCS | Brandon | MS |
| McPhail | Ronald | 67 | 68 | RDC | Winter Park | FL |
| Athey | Ray | 66 | 67 | RD1 | Ontario | CA |
| Keith | John | 59 | 60 | RD1 | Portland | OR |
| Habener | Don | 59 | 62 | RD1 | LaPine | OR |
| Mann | John | 67 | 69 | RD1 | Helotes | TX |
| Small | David | 62 | 66 | RD1 | Denton | TX |
| Attey | John | 62 | 65 | RD2 | Milan | MO |
| Ayres | James | 60 | 62 | RD2 | Necedah | WI |
| Brown | Roger | 65 | 67 | RD2 | Senatobia | MS |
| Dillon | Donald | 62 | 64 | RD2 | Cedar Rapids | IA |
| Flanigan | Daniel | 66 | 68 | RD2 | Cornwall | NY |
| Grisewood | Roy | 63 | 66 | RD2 | Dansville | NY |
| Hale (D) | Joe | 60 | 63 | RD2 | Edna | TX |
| Herschman | Gary | 67 | 69 | RD2 | Bedford | NY |
| Hight | Michael L. | 60 | 62 | RD2 | Avon Park | FL |
| Holden (L) | Ellie | 65 | 67 | RD2 | Deer Park | TX |
| Gemma | Bob | 60 | 63 | RD2 | Meriden | CT |
| Giammona | Paul | 65 | 68 | RD2 | Virginia Beach | VA |
| Januszka | William | 67 | 69 | RD2 | East Islip | NY |
| Kinder | Claude | 59 | 64 | RD2 | Shipshewana | IN |
| Kucin | Kenneth | 64 | 66 | RD2 | Las Vegas | NV |
| LeBar | Terry | 63 | 66 | RD2 | Haverhill | MA |
| Luevano | Eddie | 62 | 64 | RD2 | El Paso | TX |
| Milstead | Rick | 65 | 66 | RD2 | Jacksonville | FL |
| Noble | Kenneth | 59 | 63 | RD2 | Broomfield | CO |
| Pearce Jr. | Joe | 60 | 63 | RD2 | Gainesville | FL |
| Roderer | David | 65 | 65 | RD2 | Washington | DC |
| Rutherfurd (L) | John | 60 | 62 | RD2 | Reno | NV |
| Seaton (D) | Andre | 59 | 62 | RD2 | Tarzana | CA |
| Sodders | Richard | 62 | 65 | RD2 | San Antonio | TX |
| Stark | John | 59 | 62 | RD2 | Shipensberg | PA |
| Wood | Bruce | 62 | 64 | RD2 | Dayton | OH |
| Weeks | Douglas | 60 | 63 | RD2 | Canastota | NY |
| Zamarano | Hector | 66 | 68 | RD2 | San Diego | CA |
| Alesi | Tom | 60 | 62 | RD3 | New Fairfield | CT |
| Attey (D) | Jean | 64 | 65 | RD3 | Fairview Heights | IL |
| Bailey (D) | John | 61 | 62 | RD3 | BlueSprings | MO |
| Beaupre | Robert | 61 | 64 | RD3 | Duluth | MN |
| Blamer | Gary | 65 | 67 | RD3 | Simi Valley | CA |
| Boutte | Ernie | 62 | 65 | RD3 | Stockton | CA |
| Bussell | Thomas | 62 | 66 | RD3 | Mogadore | OH |
| Clarridge | David | 63 | 67 | RD3 | Lancaster | OH |
| Crane | Walter | 63 | 66 | RD3 | Goleta | CA |
| Crum | William "Bill" | 56 | 61 | RD3 | Layton | UT |
| Endicott | Erin | 61 | 63 | RD3 | Cove | OR |
| Fox | Ken | 59 | 62 | RD3 | Terre Haute | IN |
| Glascock | Richard | 65 | 67 | RD3 | Yucca Valley | CA |
| Gleisten | Marshall | 63 | 65 | RD3 | San Rafael | CA |
| Gomez | Vince | 66 | 68 | RD3 | Albuquerque | NM |
| Hummel (D) | Joe | 68 | 69 | RD3 | Pittsburgh | PA |
| Kloosterman | David | 67 | 63 | RD3 | Westminister | CO |
| Koski | Lee | 60 | 63 | RD3 | Muskego | WI |
| Kress (D | Charles | 67 | 68 | RD3 | Norfolk | MA |
| Krohnert | Art | 63 | 64 | RD3 | Philadelphia | PA |
| Lascano | Tom | 65 | 67 | RD3 | Whittier | CA |
| Lewis | Roger | 60 | 62 | RD3 | Tenakee Springs | AK |
| Long | Daniel | 67 | 68 | RD3 | Plymouth | MN |
| Louden | Lewis | 61 | 65 | RD3 | Omaha | NE |
| Merrell | James | 67 | 69 | RD3 | Plymouth | CT |
| Munich | Bob | 67 | 68 | RD3 | Elkton | SD |
| Parker | Jim | 67 | 69 | RD3 | Alta Loma | CA |
| Pearce | Lawrence | 64 | 66 | RD3 | Colton | CA |
| Pennington | Jerry | 63 | 64 | RD3 | Fallbrook | CA |
| Peters | Daniel | 61 | 64 | RD3 | Lakewood | CA |
| Rouleau | Ernie | 65 | 68 | RD3 | Portland | ME |
| Rouleau | Arthur | 65 | 68 | RD3 | Rumsford | ME |
| Sablan | Manuel | 61 | 63 | RD3 | San Diego | CA |
| Schlenker | Terry | 65 | 67 | RD3 | Doraville | GA |
| Smart | Ronald | 59 | 62 | RD3 | Turlock | CA |
| Smith | Paul | 61 | 61 | RD3 | Oklahoma City | OK |
| Thomas | Michael | 62 | 65 | RD3 | Sherman | IL |
| Wiggins | John | 63 | 65 | RD3 | Marana | AZ |
| Wallace | Mike | 65 | 67 | RD3 | Rome | GA |
| Bennett | James | 60 | 61 | RDSN | Bella Vista | AR |
| Bruckelmeyer | Ralph | 59 | 63 | RDSN | Bellefontaine | OH |
| Cyr | Clarence (Joe) | 61 | 64 | RDSN | La Marque | TX |
| Marx (D) | Bill | 62 | 63 | RDSN | Owensboro | KY |
| Trew | Lewis | 65 | 66 | RDSN | Moorpark | CA |
|
Radar
Before radar came along the art of station keeping in maneuvers
and convoys was a very intricate and hazardous problem. In 1937,
a 200-mc radar set was tested at sea on USS Leary
(DD-158). Two years later, USS New York (BB-34), while
she was in a fleet problem in the Carribean at night, tested a
greatly improved 200-mc radar set. A group of destroyers
(without radar) were attempting a torpedo run on a line of
battleships. All ships were in darkness. Aboard New York a group
of men in air plot were intently peering at a small fluorescent
screen when a slightly higher hump appeared in the jagged green
line wavering across the screen. They let the "hump" come to
5,000 yards, trained a searchlight in its direction,
illuminated, and picked off the oncoming destroyer. Radar had
come to life. Upon the Radioman's shoulders fell the brunt of
keeping up sound and radar equipment. Operators of this
equipment (Soundmen and radar operators, then) were usually
Yeomen, Storekeepers, or Seamen, who, if they could distinguish
between a "ping" and a "pong" were awarded five extra dollars a
month. Communications responsibilities increased and Radiomen
couldn't be spared to keep up extra equipment, so in 1943, there
were two more ratings established, Radarman and Sonarman |